Last Spots by Band
Reloaded automatically every 3 minutes
Click oved DX call sign to get info!
(on Java script enabled browsers)
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| VE1ZZ | 1850.0 | 2343 07 Sep | G4EIM-@ | jack |
| G4ERZ | 1826.8.0 | 2338 07 Sep | W4ZV | CQ 559 doesnt hear me |
| CQING | 1842.0 | 2231 07 Sep | EA4RL | cqing on top band |
| G4EIM | 1850.0 | 2224 07 Sep | MM0SJH | cq cq dx |
| EA8DO | 1815.0 | 2112 07 Sep | YV5KG | cqdx |
| K4WSB | 1850.1.0 | 2055 07 Sep | VK7ZE | vk6ys |
| ZS8M | 1842.0 | 2051 07 Sep | IK1YED | test sorry |
| RZ3AZ | 1820.0 | 1951 07 Sep | SV8CS | 599+ |
| OZ1GML | 1820.8.0 | 1920 07 Sep | A65BP | |
| DL4DTL | 1838.0 | 1917 07 Sep | DL4DTL | JT65A 1st |
| OH3XR | 1819.3.0 | 1905 07 Sep | A65BP | |
| JL8GFB | 1824.0 | 1849 07 Sep | RA9FEU-@ | 535 pm |
| UN7AB | 1829.9.0 | 1845 07 Sep | RD3DT | CQ CQ |
| A65BP | 1830.5.0 | 1845 07 Sep | DL8QS | cq |
| G3ROO | 1824.5.0 | 1842 07 Sep | A65BP | |
| A65BP | 1824.0 | 1832 07 Sep | UA4CR | calling to JA8GFB |
| G3ROO | 1824.4.0 | 1828 07 Sep | UA4CR | cq dx |
| JL8GFB | 1824.0 | 1828 07 Sep | RD3DT | 589 in MO |
| SV1ELF | 1823.0 | 1821 07 Sep | A65BP | |
| ES4RZ | 1833.0 | 1735 07 Sep | UY5AB-@ | |
| ES4RZ | 1833.0 | 1730 07 Sep | RD3DT | Test Ant. |
| N4JF | 1808.5.0 | 1432 07 Sep | RZ3FW | Jerry I asked abt ur county |
| K9YC | 1822.5.0 | 1254 07 Sep | KE7GSK | CQ CQ |
| K9YC | 1822.4.0 | 1223 07 Sep | JH2FXK | wkd vks |
| VK3XQ | 1822.0 | 1130 07 Sep | W8TE-@ | |
80m
160m
60m
40m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| PY1NB | 3798.0 | 0002 08 Sep | PY2RO | cqing |
| EA8OB | 3795.0 | 2347 07 Sep | PY2ADR | |
| EA8OB | 3789.9.0 | 2343 07 Sep | PY2ADR | |
| EG2SDC | 3676.0 | 2329 07 Sep | EA5HRE | dia 7-9-10 m21:32 utc |
| VK6LK | 3793.0 | 2243 07 Sep | K6ND | |
| PA3BFJ | 3762.0 | 2225 07 Sep | MM6HDZ | Start NL-talig amateurnet!! |
| SP5MNJ | 3581.0 | 2142 07 Sep | SP7FGP-@ | BPSK31 |
| AM5LV | 3675.0 | 2125 07 Sep | EA4DTN | |
| ZS1JX | 3501.0 | 2114 07 Sep | JA4FKX | Gud sig. |
| JA5AQC | 3799.0 | 2110 07 Sep | UV5QA | op.MASARU |
| AM5LV | 3675.0 | 2109 07 Sep | EA5HRE | ultimas llamadas y dia |
| A51A | 3505.0 | 2107 07 Sep | R4NW-@ | TNX |
| IZ5MOQ | 3590.0 | 2107 07 Sep | IZ5PVR-@ | RTTY, CQ |
| EA4BFP | 3696.0 | 2106 07 Sep | EA7IHN | 59 pe??icola |
| UV5QA | 3799.0 | 2104 07 Sep | JA5AQC | TNX ALEX |
| JA5AQC | 3799.0 | 2101 07 Sep | PA0GMW | calling DX |
| OE3DIA | 3799.0 | 2059 07 Sep | JA5AQC | TNX QSO IVAN-SAN |
| OE6RDD | 3799.0 | 2055 07 Sep | JA5AQC | TNX QSO GERHARD |
| OH2WI | 3799.0 | 2053 07 Sep | JA5AQC | TNX QSO LAURI -SAN |
| AM5LV | 3598.0 | 2052 07 Sep | OK2USM | ROS8 -3 dB in PROSTEJOV |
| DA0KOLPING | 3712.5.0 | 2052 07 Sep | SA2BFO | PSE QSY 40m oder 20m tks |
| EA4BFP | 3696.0 | 2052 07 Sep | EC5BZR-@ | XXV ANIVERSARIO URE SAN VICE |
| EA1AJV | 3598.0 | 2050 07 Sep | OK2USM | ROS16 -10 dB in PROSTEJOV |
| ER4DX | 3799.0 | 2049 07 Sep | JA5AQC | TNX QSO VASILIY |
| DA0KOPLING | 3712.5.0 | 2041 07 Sep | DO5HNL | thx for QSO |
60m
160m
80m
40m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| N3UGY | 5371.5.0 | 2345 06 Sep | K1VI | Jim |
| F1CTO | 5287.5.0 | 2338 06 Sep | F0GJT 1 | |
| N3UGY | 5371.5.0 | 2329 06 Sep | N3UGY | |
40m
160m
80m
60m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| PY2LSM | 7010.0 | 0016 08 Sep | HA7AP | |
| LY5W | 7015.0 | 0007 08 Sep | LY5W | cq dx |
| YV8AD | 7001.9.0 | 0002 08 Sep | VE5UA | CQ Asia |
| CO2JD | 7010.8.0 | 0001 08 Sep | K4JC-@ | |
| LZ2VU | 7006.0 | 2359 07 Sep | VE3EK | |
| XE1ZW | 7015.6.0 | 2355 07 Sep | K4JC-@ | |
| PY1NB | 7126.5.0 | 2350 07 Sep | OZ7OX | |
| CO2JD | 7011.0 | 2331 07 Sep | KK5RX | tks for qso, Juan |
| NP3O | 7170.0 | 2331 07 Sep | CX8BR | tnxs QSO nice sigs |
| EA5GUI/P | 7083.0 | 2326 07 Sep | EA5HRE | vgv050 dia 5-9-10 8.53 utc |
| PJ2LS | 7124.9.0 | 2325 07 Sep | DH4SC | 5/7 / QRM - TNX |
| NP3O | 7170.0 | 2325 07 Sep | PY2ADR | |
| VO1BE | 7122.0 | 2322 07 Sep | F8VNZ | |
| NP3O | 7170.0 | 2319 07 Sep | HI8E | |
| ER4DX | 7137.0 | 2318 07 Sep | NR1R | |
| NP3O | 7170.0 | 2310 07 Sep | LY5W | tnx 55 |
| R7AA//4 | 7014.7.0 | 2309 07 Sep | RX4HJ-@ | RR-2602 RR-2602 |
| A51A | 7003.0 | 2308 07 Sep | YU1FE | simplex,via/ |
| VO1BE | 7122.0 | 2307 07 Sep | MW0MTR-@ | 5/9+ |
| CT1ZQ | 7010.0 | 2306 07 Sep | K9MUG | Vitor 589 in Al. QSO with 10 |
| NP3O | 7170.0 | 2305 07 Sep | MM0TOB | Thanks 55 |
| IK6CWQ | 7150.0 | 2305 07 Sep | KK1F | 5/9+10 |
| NP3O | 7174.0 | 2303 07 Sep | VE3DV | |
| YY5CWM | 7035.0 | 2258 07 Sep | YV4GJN | TNX PSK31 |
| 9H0VRZ | 7174.0 | 2258 07 Sep | R6LA-@ | 59+ |
30m
160m
80m
60m
40m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| CO8LY | 10140.0 | 0005 08 Sep | CO8LY2-@ | CQ Europa PKS31 |
| CO8LY | 10110.0 | 2357 07 Sep | DB1NWA | BPSK31 tnx/ |
| CO8LY | 10140.0 | 2356 07 Sep | CO8LY1-@ | cq psk31 |
| HP1AVS/B | 10123.0 | 2348 07 Sep | TI2CCC | |
| EA8NC | 10104.0 | 2331 07 Sep | W8UV-@ | QRM |
| W8UV | 10104.0 | 2329 07 Sep | EA8NC | TNX FOR CALL |
| EA8NC | 10104.0 | 2321 07 Sep | EA8NC | CQ FROM GOMERA ISLAND QRP |
| 9X0TL | 10103.0 | 2318 07 Sep | K5YY | NOW QRT this moment |
| 9X0XL | 10103.0 | 2317 07 Sep | K5YY | still 599, up 2-3 |
| 9X0TL | 10103.0 | 2257 07 Sep | W6HGF-@ | Great Sig in VA |
| 9X0TL | 10103.0 | 2255 07 Sep | W2DX | wkd 10105.8 TU |
| YV5KG | 10146.0 | 2242 07 Sep | SQ2RGB-@ | RTTY Jhonny Venezuela |
| 9X0TL | 10103.0 | 2240 07 Sep | K5YY-@ | up 2. 599+ |
| EA8NC | 10104.0 | 2234 07 Sep | EA8NC | CQ CQ FROM GOMERA ISLAND QRP |
| 9X0TL | 10103.0 | 2231 07 Sep | I4EUM | |
| 9XOTL | 10103.0 | 2230 07 Sep | I4EUM | Tnx 30m new Ciao |
| 9X0TL | 10103.0 | 2224 07 Sep | JJ3FBS | up 1 |
| EA8NC | 10106.0 | 2222 07 Sep | EA8NC | CQ FROM GOMERA ISLAND QRP |
| K2TQC | 10106.0 | 2221 07 Sep | EA8NC | TNX FROM GOMERA ISLAND BILL |
| VO2/NF6J | 10114.0 | 2214 07 Sep | IK1WGX | NA-044 - UP 2 :-) |
| 4X4WN | 10106.0 | 2158 07 Sep | KZ4V | |
| VP8NO | 10146.0 | 2153 07 Sep | KZ4V | THE FALKLANDS |
| YV5KG | 10147.0 | 2151 07 Sep | EA7TV | estas aqu?? gracias |
| VO2/NF6J | 10114.0 | 2150 07 Sep | M0EDX | up |
| VP8NO | 10146.0 | 2148 07 Sep | IZ2AMW | tnx Mike |
20m
160m
80m
60m
40m
30m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| PY4AH | 14182.0 | 0015 08 Sep | N5DUX | Brazil 500W Beam |
| EB5DBW | 14103.0 | 0014 08 Sep | EB1MS | no te copio |
| VE3MMQ | 14019.0 | 0011 08 Sep | WP3A | 599 |
| EB5DBW | 14101.0 | 0009 08 Sep | EB1MS | gracias |
| HZ1EA/QRP | 14071.0 | 0009 08 Sep | K5UO | RTTY QRP 5 watts 579 |
| VK2CBL | 14103.0 | 0007 08 Sep | VK4TVL | ROS8 +6 dB in TOWNSVILLE AUS |
| HC5AI | 14011.0 | 0007 08 Sep | K6ZH | |
| YS1GR | 14013.0 | 0006 08 Sep | K6ZH | |
| PY4AH | 14182.0 | 2357 07 Sep | KW7A | 59 into Utah |
| HH2/P73SB | 14017.0 | 2352 07 Sep | NY2NY-@ | do u have 6m ??? |
| VK2CBL | 14103.0 | 2347 07 Sep | VK4FNQ | ROS8 +6 dB in CHARTERS TOWER |
| EA6TT | 14250.0 | 2347 07 Sep | AJ4RW | great signal |
| HH2/PY3SB | 14017.0 | 2341 07 Sep | PY2WC | QRT GO TO WORK |
| H74LEON | 14011.0 | 2334 07 Sep | S55N | CQ |
| EA1BVK/P | 14103.0 | 2326 07 Sep | VA2LC | ROS8 5158 km -23 dB in Sherb |
| HH2/PY3SB | 14017.0 | 2325 07 Sep | NN4ZZ | up 1, qsl PY2WC |
| EA6TT | 14250.0 | 2324 07 Sep | W1MBB | llama para centro america |
| TEST | 14194.0 | 2324 07 Sep | K7HV | Connection Troubleshoot |
| KP4JF | 14082.0 | 2319 07 Sep | KZ4V | RTTY |
| CE4RWS | 14071.0 | 2319 07 Sep | DB1NWA | BPSK31 tnx 73/ willy |
| VA2LC | 14103.0 | 2316 07 Sep | 9Z4BJ | ROS8 4011 km +7 dB in Trinid |
| EA6TT | 14250.0 | 2316 07 Sep | W1MBB | 59+ south florda tnx Toni |
| TI8II | 14220.0 | 2315 07 Sep | NX1H | |
| BX5AA | 14081.0 | 2313 07 Sep | UA0KJ-@ | rtty |
| EA5WP | 14285.0 | 2311 07 Sep | HI8E | 73 Jose |
17m
160m
80m
60m
40m
30m
20m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| FM5LD | 18070.0 | 2338 07 Sep | FM5WD | I hope his tx is deaf not hi |
| JA2IPW | 18126.0 | 2337 07 Sep | NX7TT | cqing |
| FM5LD | 18070.0 | 2328 07 Sep | AJ4F | |
| FM5LD | 18070.0 | 2319 07 Sep | NW0W | cq |
| FM5LD | 18070.0 | 2308 07 Sep | KZ4V | CQ |
| AJ4FX | 18150.0 | 2235 07 Sep | K7WLF | 73 from the Desert Southwest |
| KP4DKE | 18157.0 | 2231 07 Sep | EA1BUL | |
| WD4DCT | 18150.0 | 2219 07 Sep | K7WLF | 73 from the Desert Southwest |
| VK2GWK | 18081.0 | 2213 07 Sep | NW0W | cq |
| FG8AR | 18077.0 | 2207 07 Sep | F5PBM | |
| FG8AR | 18077.0 | 2200 07 Sep | KG4JGQ | cq dx |
| FG8AR | 18077.0 | 2155 07 Sep | NW0W | loud |
| IZ4DLN | 18162.0 | 2128 07 Sep | W3NRL | Ivan tnx fer the qso |
| HB9EOU | 18148.0 | 2127 07 Sep | WD8NVN-@ | call correction |
| HB8EOU | 18148.0 | 2125 07 Sep | WD8NVN-@ | Very 73 tnx for 17m. |
| HB9EOU | 18148.0 | 2120 07 Sep | YV5JGO | 59 tnx Ludo 73 |
| EA8DO | 18155.0 | 2115 07 Sep | YV5KG | cqdx |
| 5N7M | 18074.0 | 2109 07 Sep | VA2AM | calling |
| HB9EOU | 18148.0 | 2107 07 Sep | N3EEI | 59 in Pa. |
| HK3JRH | 18140.0 | 2101 07 Sep | EA4GAY | 59 |
| 5N7M | 18074.0 | 2100 07 Sep | K2UMM | cq |
| HB9EOU | 18148.0 | 2059 07 Sep | N1GKX | |
| HK3JRL | 18140.0 | 2058 07 Sep | WD8NVN-@ | tnx for 17m. very 73 |
| HK3JRL | 18140.0 | 2056 07 Sep | IW8DON | |
| 5N7M | 18074.0 | 2053 07 Sep | 5N7M-@ | |
15m
160m
80m
60m
40m
30m
20m
17m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| KP4DKE | 21291.0 | 2232 07 Sep | N2PKB | 59++ |
| 5N7M | 21307.0 | 2225 07 Sep | EA4RL | 5/7 madrid 73!! |
| 5N7M | 21307.0 | 2220 07 Sep | 5N7M-@ | |
| KP4DKE | 21291.0 | 2214 07 Sep | EA5HSI | CQ DX |
| 5N7M | 21010.0 | 2210 07 Sep | KA1VHF-@ | 599 |
| ZL2IFB | 21016.0 | 2200 07 Sep | CE3DNP-@ | Long Patch, 599 tnx Gary |
| KV4CF | 21280.0 | 2158 07 Sep | EA2KB | no takers |
| 5N7M | 21010.0 | 2155 07 Sep | W5DN-@ | 559 on dipole in SE Texas |
| KP2BH | 21295.0 | 2155 07 Sep | EA2KB | James gud copy |
| ZL2IFB | 21016.0 | 2152 07 Sep | IK6SIO | op:Gary LP |
| HC5AI | 21013.0 | 2149 07 Sep | N1IX | |
| KP4DKE | 21291.0 | 2143 07 Sep | EA2KB | 59plus5 |
| 5N7M | 21010.0 | 2140 07 Sep | 5N7M-@ | w6, vk, zl |
| ZL1ALZ | 21004.0 | 2134 07 Sep | I8JIT | tnx |
| KP2BH | 21295.0 | 2134 07 Sep | IZ7FMM | cq cq dx |
| ZL1BYZ | 21008.0 | 2133 07 Sep | IK5DFE-@ | tnx qso |
| KP4DK | 21291.0 | 2133 07 Sep | IZ7FMM | in qso... |
| HC5AI | 21013.0 | 2125 07 Sep | VO1MP | |
| ZL1BYZ | 21008.0 | 2113 07 Sep | I8JIT | tnx gl |
| ZL1BYZ | 21008.0 | 2102 07 Sep | XE2K | |
| SP9ERL | 21070.0 | 2100 07 Sep | PY2AB | |
| ZL2IFB | 21020.0 | 2100 07 Sep | 5B4AHJ | Nil in 5B on LP |
| ZL2IFB | 21020.0 | 2055 07 Sep | IZ2OBS | via lotw, zl buro or direct |
| HC5AI | 21015.0 | 2054 07 Sep | EC8AFM | cq |
| LU2DEK | 21260.0 | 2036 07 Sep | SP2QCU | CQ |
12m
160m
80m
60m
40m
30m
20m
17m
15m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| 2ALL | 24920.0 | 2202 07 Sep | PY8ELO-@ | I am CQing 1st JT65A. |
| YV5B/B | 24930.0 | 2042 07 Sep | KK4XO | 549 |
| PU2OKE | 24940.0 | 1804 07 Sep | PU2OKE | INGRESSO CORTESIA FENARCOM |
| 9X0TL | 24892.0 | 1457 07 Sep | DF1YQ-@ | im moment nil. |
| 9X0TL | 24892.0 | 1449 07 Sep | DL2RUM | |
| 9X0TL | 24892.0 | 1442 07 Sep | UR8IDX | please again 12m |
| PU6ZAA | 24940.0 | 1439 07 Sep | IZ4IRJ | 5/8 ciao Daniel |
| 9X0TL | 24892.0 | 1415 07 Sep | PY2HL | tnx new one easy in SA |
| 9X0TL | 24892.0 | 1408 07 Sep | RJ5DX-@ | TNX UP |
| 9X0TL | 24892.0 | 1407 07 Sep | IZ0ORT | tnx..up1.4 |
| 9X0TL | 24892.0 | 1400 07 Sep | R9SA | |
| 9X0TL | 24892.0 | 1351 07 Sep | DL2RUM | trying once more |
| 5B4AIX | 24945.0 | 1124 07 Sep | A71CV | Loud |
| A71CV | 24940.0 | 1117 07 Sep | 5B4AIX | |
| 9X0TL | 24902.0 | 1111 07 Sep | HB9DSU | nothing in JN36 (5 dBd ant) |
| 9X0TL | 24902.0 | 1102 07 Sep | JA9RMR | TNX NW CQCQCQ ALONE |
| A71CV | 24940.0 | 1100 07 Sep | SP1FJZ | |
| 9X0TL | 24902.0 | 1056 07 Sep | PY6KY | QSX 24903.00 tu qso |
| 9X0TL | 24902.0 | 1049 07 Sep | SP9DLY-@ | tnx |
| HA5AGS | 24893.0 | 1043 07 Sep | HA7UG | bnd open to JA |
| 9X0TL | 24902.0 | 1042 07 Sep | HA7UG | FB TU 5W-4L s8 -0 qsb |
| 9X0TL | 24902.0 | 1036 07 Sep | DL2RUM | NIL on 10m |
| VQ9LA | 24897.0 | 0942 07 Sep | SQ8IFG-@ | Calling CQ tnx 4 contact |
| HS0ZBS | 24894.0 | 0938 07 Sep | RZ3DA-@ | Kurt tnx qso! |
| ZS6DN/B | 24930.0 | 0930 07 Sep | 9V1LX-@ | Beacon |
10m
160m
80m
60m
40m
30m
20m
17m
15m
12m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| KH6WO/B | 28200.0 | 2231 07 Sep | KQ6PK | 579 in sdge |
| CT1DKS | 28495.0 | 2141 07 Sep | CT4GO-@ | |
| KJ4YBL | 28450.0 | 2049 07 Sep | PY2DYO | propagation is lower, no cop |
| YV5B/B | 28200.0 | 2039 07 Sep | KK4XO | 599 |
| YV8AD | 28477.0 | 2032 07 Sep | ND6M | EM55SE(FJ89JR |
| LU2ERC | 28330.0 | 2031 07 Sep | LU6EVD | Gracias! T espero ma??ana |
| LU6EVD | 28193.0 | 2027 07 Sep | LU2ERC | 73 EN TU DIA!!!!RADIO CLUB E |
| YV8AD | 28477.0 | 2026 07 Sep | PP5JAK | 45 IN STA CATARINA BRAZIL CQ |
| LU6EVD | 28330.0 | 2025 07 Sep | LU6EVD | Special Qsl - All are invite |
| LU6EVD | 28330.0 | 2014 07 Sep | LU6EVD | Scout Day |
| LU6EVD | 28330.0 | 2009 07 Sep | LU6EVD | Cq Cq |
| N5US | 28425.0 | 1954 07 Sep | PY5EE | Tnx hard contact |
| LU7MSE | 28350.0 | 1952 07 Sep | EA2CTQ | 5-9 10db guillermo 73s grac |
| PP5JAK | 28480.0 | 1951 07 Sep | PP5JEB | eu to te acompanhando, compa |
| PY1ZV | 28480.0 | 1948 07 Sep | G0UWK-@ | cq dx 52 qsb into uk |
| PY1ZV | 28480.0 | 1945 07 Sep | EA2CTQ | 5-9 loud fabio band open! 73 |
| LU4MBW | 28425.0 | 1944 07 Sep | PY5EE | Gracias Carlos |
| LU2ERC/B | 28193.0 | 1941 07 Sep | AA1K | loud in Delaware |
| PY1ZV | 28480.0 | 1939 07 Sep | EA1VIC | OBRIGADO FABIO, 73S |
| LU5FB/B | 28197.0 | 1938 07 Sep | KK4XO | 519 in EL96uf |
| F4APS | 28425.0 | 1930 07 Sep | PY5EE | TNX Yven! |
| PY1ZV | 28480.0 | 1929 07 Sep | PY1NB | cq dx beaming eu |
| LU2ERC/B | 28193.0 | 1926 07 Sep | DF7UF | 51 in JN47 |
| USA-RPT | 29680.0 | 1919 07 Sep | CA3SOC-@ | Open Band FF46( 58 in Sant |
| PY5EE | 28425.0 | 1918 07 Sep | PY5EE | Cq DX... Cq Dx.... Cq DX |
6m
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| K4IRT | 50250.0 | 0016 08 Sep | KI4DJG | FM04(TREM94 SC 6 meter net |
| N9BCA | 50125.0 | 0014 08 Sep | W9JN | EN54DN(TREN54EL test messag |
| PU2OKE | 50120.0 | 2228 07 Sep | PU2OKE | opera????o Ingresso FENARCOM |
| CE4WJK | 50110.0 | 2059 07 Sep | CE3RR-@ | 5/9 en puente alto 73 |
| CE3RR | 50110.0 | 2049 07 Sep | CE3SOC-@ | cq cq dx dx |
| YV5OHM | 50145.0 | 2043 07 Sep | YV5OHM | CQCQCQCQCDX |
| HI8LAM | 50250.0 | 1854 07 Sep | HI8LAM-@ | cq jt6m lotw |
| EG1SDC | 50136.0 | 1729 07 Sep | EA1AHA | SPECIAL CALL |
| PA3HP | 50195.0 | 1720 07 Sep | W7CE | JO33 (EME CN87 |
| DX | 50000.0 | 1657 07 Sep | G4IGO | tv weak AF TV in |
| OE9ICI | 50190.0 | 1627 07 Sep | W7GJ | TU EME FB -21 dB today Chris |
| W7GJ | 50230.0 | 1626 07 Sep | OE9ICI | JN47VN(EMEDN27UB TU qso -19 |
| DJ7UD | 50190.0 | 1539 07 Sep | W7GJ-@ | -22dB CQ W7GJ DN27 |
| W7GJ | 50190.0 | 1533 07 Sep | LA3EQ | Lance W7gj heard me via EME |
| OH6MIK | 50190.0 | 1427 07 Sep | W7GJ | TU EME FB -22 dB hr Tuomas |
| HI8LAM | 50250.0 | 1307 07 Sep | HI8LAM-@ | w4as wait for me on fks441 |
| GW0EZY | 50295.0 | 1252 07 Sep | G3XGS | ROS16 -22 dB in Colchester |
| KI4ROF | 50125.0 | 1212 07 Sep | W4IMD | EM55TM-EM84AB |
| WA4EWV | 50250.0 | 1156 07 Sep | W4AS | EL95(MSFM25 fsk441 |
| WA4EWV | 50250.0 | 1144 07 Sep | K1MAA-@ | FM25(FN31 TNX new grid AL |
| G3XGS | 50295.0 | 1130 07 Sep | GW0EZY | ROS16 -13 dB in Welshpool |
| KZ4RR | 50125.0 | 1116 07 Sep | W4IMD | EM90-EM84 Q5 |
| ON4KDE | 50600.0 | 1103 07 Sep | ON4KDE | calling rtty |
| F1VS | 50230.0 | 0755 07 Sep | G4MBN-@ | Tnks Augustin JT6M |
| K4LY | 50231.0 | 0033 07 Sep | W4AS | EL95(MSEM85 fsk441 |
2m
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| PU2VPL | 144200.0 | 0007 08 Sep | PY2REK | 51 |
| PU2KJT | 144200.0 | 2330 07 Sep | PU2OKE | 55 in GG66vl TNX 73 |
| HR1LW | 145955.0 | 2318 07 Sep | N3LL-@ | fo29 tnx |
| PY2ESG | 144200.0 | 2230 07 Sep | PY2DU-@ | in QSO.. |
| IK0GHB | 144310.0 | 2208 07 Sep | IZ1MHS | WKD 5/5 a savona jn44ff |
| WO8L | 144012.0 | 2137 07 Sep | IK1UGX | TKS CIAO |
| IZ7FLS | 144300.0 | 2120 07 Sep | SW6IED | JN81eb(trkm09kq 415kmh! 57 |
| GM4JR | 144212.0 | 2116 07 Sep | GM4CXM | IO85FB UKAC |
| GM4PPT | 144333.0 | 2116 07 Sep | GM4CXM | IO75SK UKAC |
| GI4SNA | 144240.0 | 2113 07 Sep | ON5AEN-@ | io64xm(TRjo10vw gud signal |
| I7UGO | 144300.0 | 2113 07 Sep | SW6IED | jn80wg(trkm09kq 52 tnx qso |
| I7IWN/7 | 144300.0 | 2106 07 Sep | SW6IED | jn90fg(trkm09kq VERY STRONG |
| SM7NR | 144285.0 | 2101 07 Sep | DM1TS | jo76rc(jo61ob tnx fer qso |
| G0XDI/P | 144286.0 | 2100 07 Sep | DL6NAA | jo01 53 in jo50vf cq.. |
| OZ1ALS | 144305.0 | 2059 07 Sep | DH3YAV | rrr loc: jo43cd |
| CQRSGB | 144311.0 | 2057 07 Sep | DL1YAW | last order JO41 |
| CQNAC | 144048.0 | 2054 07 Sep | SM3LWP | CQ to YL / LY |
| M0ITF | 145900.0 | 2054 07 Sep | IK8YSS | JN70AU(SATIO81WV tnx |
| I1CRB | 144270.0 | 2054 07 Sep | IC8TEM | fortissimo qui |
| DK0IZ | 144060.0 | 2048 07 Sep | LA5ZK | Tnx nice qso |
| NA1SS | 145800.0 | 2048 07 Sep | EA1BYC | up 145.200 dw 145.800 ISS |
| SL0CB | 144066.0 | 2047 07 Sep | LY2WR | jo89 |
| OZ7SKV | 144220.0 | 2047 07 Sep | DM1TS | tnx fer qso |
| LA3EQ | 144085.0 | 2045 07 Sep | SM4RPP | working or just mon beacons? |
| SK4MPI | 144412.0 | 2044 07 Sep | LA3EQ | 419 qsb |
220mhz
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
2m
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| LU7FSM | 212165.0 | 2230 05 Sep | V21MJ | |
70cm
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
| DX | KHz | TIME | Spotter | Spotter's comments |
| PY2SAD | 435300.0 | 2045 07 Sep | PY5AJ | sat ao 51 #32541 |
| PY5TJ | 435300.0 | 2045 07 Sep | PY5AJ | sat ao 51 #32541 |
| PU2OKE | 432200.0 | 1734 07 Sep | PU2OKE | INGRESSO CORTESIA FENARCOM |
| F0FVK | 435300.0 | 1608 07 Sep | EA5KGD | AO-51 Satellite |
| EA1SAL | 435300.0 | 1607 07 Sep | EA5KGD | AO-51 Satellite |
| EA5SR | 435300.0 | 1607 07 Sep | EA5KGD | AO-51 Satellite |
| GB3ANG/B | 432980.0 | 1436 07 Sep | G0DJA | IO86MN(TR)IO93IF 519 |
| F1ZBY/B | 432487.0 | 1207 07 Sep | F6HTJ | jn13tv temporary QRT |
| F5ZZI/B | 432404.0 | 0634 07 Sep | F6HTJ | jn33bc(trjn12kq 529 |
| DL8DAU | 432200.0 | 2038 06 Sep | G3YDY | TNX QSO Good in the end |
| EA7CTL | 436795.0 | 1901 06 Sep | EA3LX | SO50 SAT |
| IW1FZR | 435850.0 | 1844 06 Sep | IZ5OVK | 59 SAT - FO29 CIAO LUCA |
| VE8EV | 435735.0 | 1611 06 Sep | ON5NY | 59 SAT TNX QSO JOHN |
| UN7RDP | 435300.0 | 1330 06 Sep | OK1DNT | JO60WP(SATMN37US AO-51 SAT |
| MM0CIN | 435700.0 | 1024 06 Sep | SM7AAF | sked 68 pse rick |
| F1ZBY/B | 432487.0 | 0640 06 Sep | F6HTJ | jn13tv beacon 599 |
| F5ZZI/B | 432404.0 | 0630 06 Sep | F6HTJ | jn33bc(trjn12kq 599 |
| K3MD | 432100.0 | 0008 06 Sep | NY2NY | FN30(TRFN10 |